Start today by contacting Neil for a no obligation discussion.
Spare parts for Dopak sampling systems
In order to maintain your Dopak sampling system in the best condition spare parts are available. Part numbers and specifications are below.
- Ball Valves
- Needle assemblies
- No bottle no flow *NEW
- Sleeves
- Gearbox
- Handles
- Spring return handles
- Regulators
- Gauges
- Carbon Filters
- Coolers
Read more on the NBNF here
Ball valves 2-way
| Type | Seats | O-ring | Valve PN | Repair set PN |
| H7122 | PTFE | n/a | 2001180 | 2004035 |
| W83 | PTFE | Viton | 2002201 | 1425300 |
| W83 | PTFE | Kalrez | 2000490 | 2007327 |
| W83 | PEEK | Viton | 2001500 | 1440000 |
| W83 | PEEK | Kalrez | 2001494 | 2007832 |
Ball valves 3-way
| Type | Seats | O-ring | Valve PN | Repair set PN |
| H7165 | PTFE | n/a | 1468100 | 2001201 |
| W83 | PTFE | Viton | 2000315 | 1411400 |
| W83 | PTFE | Kalrez | 2000492 | 2003294 |
| W83 | PEEK | Viton | 1460200 | 1481200 |
| W83 | PEEK | Kalrez | 2001493 | 2005335 |
Ball valves 3-way (System 23 application)
Note: for S23 two valves are used, please specify top or bottom valve.
| Type | Seats | O-ring | Valve PN | Repair set PN |
| W83 | PTFE | Viton | 1405300 | 1486200 |
| W83 | PTFE | Kalrez | 2000512 | 2002930 |
| W83 | PEEK | Viton | 2000515 | 2009032 |
| W83 | PEEK | Kalrez | 2001491 | 2005022 |
Dopak VTO needle assemblies
Note: VTO= vent to outlet.
| Process needle ID | Vent needle ID | Part number |
| 0.85 mm | 0.85 mm | 1300800 |
| 1.35 mm | 1.35 mm | 1300900 |
| 2.00 mm | 1.35 mm | 1301000 |
| 2.00 mm | 2.00 mm | 1301100 |
| 3.0 mm | 1.35 mm | 1301200 |
| 3.00 mm | 3.00 mm | 1301300 |
| 4.00 mm | 1.35 mm | 1301400 |
| 6.00 mm | 1.35 mm | 1301500 |
Dopak VTA needle assemblies
(VTA= vent to atmosphere)
| Process needle ID | Vent needle ID | Part number |
| 0.85 mm | 0.85 mm | 1300000 |
| 1.35 mm | 1.35 mm | 1300100 |
| 2.00 mm | 1.35 mm | 1300200 |
| 2.00 mm | 2.00 mm | 1300300 |
| 3.00 mm | 1.35 mm | 1300400 |
| 3.00 mm | 3.00 mm | 1300500 |
| 4.00 mm | 1.35 mm | 1300600 |
| 6.00 mm | 1.35 mm | 1300700 |
Dopak VTO-NBNF (no bottle no flow)
| Process needle ID | Vent needle ID | O-ring | Part number |
| 1.35 mm | 1.35 mm | Viton | 2017851 |
| 1.35 mm | 1.35 mm | Kalrez | 2018546 |
| 3.00 mm | 1.35 mm | Viton | 2017852 |
| 3.00 mm | 1.35 mm | Kalrez | 2018547 |
Dopak bottle sleeves
| Bottle volume | Bottle cap size | Sleeve with clip | Bayonet sleeve |
| 60cc | PP25 | 2002318 | 1215000 |
| 100cc | PP28 | 2002424 | 1215100 |
| 250cc | GL45 | 2002442 | 1215900 |
| 300cc | PP28 | 2007490 | 1215200 |
| 300cc | PP36 | 2002433 | 1217000 |
| 500cc | PP28 | 2002451 | 1215300 |
| 500cc | PP36 | 2002452 | 1215600 |
| 500cc | GL45 | 2002462 | 1216000 |
| 1000cc | PP28 | 2002471 | 1215400 |
| 1000cc | PP36 | 2002472 | 1215700 |
| 1000cc | GL45 | 2002473 | 1216100 |
Dopak spring return handles
| Description | W83 | Hoke | Parker | W43 | W43G |
| 0-90 | 1505300 | 1509400 | 2002055 | 2004794 | 2008648 |
| 0-180 | 1504900 | 1503000 | 2002056 | 2007905 | 2008649 |
| 90(fixed)-0-90 | 1506300 | 1509500 | TBA | 2008687 | 2002810 |
| 90-0-90 | 2003669 | 2003669 | 2004058 | TBA | TBA |
Miscellaneous Dopak spare parts
| Description | Part number |
| Pressure reducer. 0-0.7 bar | 2004361 |
| Pressure reducer. 0-3.5 bar | 2000795 |
| Pressure reducer. 0-10 bar | 2001115 |
| Pressure gauge. 0-1 bar | 2003771 |
| Pressure gauge. 0-4 bar | 1830900 |
| Pressure gauge. 0-10 bar | 1813900 |
| Check valve. Viton | 2000699 |
| Check valve. Kalrez | 2003335 |
| Check valve. Lift type | 2002557 |
| Carbon canister (housing only) | 2006306 |
| Refill carbon black | 2002108 |
| Valve connecting rod. (S23/W83) | TBA |
| Dopak cooler 1/4" shell/tube | 2011648 |
| Dopak cooler double coil, 1/4" bucket | 2018691 |
| Flexible hose | 2007203 |
| Gearbox | 2009210 |
| GO pressure regulator | PR1 |