Dopak sample bottle part numbers
Dopak sampling systems can use a sampling bottle of a variety of sizes, materials and set sizes. The below tables contain Dopak sample bottle part numbers to help your search for the correct part number. Use the below tables as a reference. For datasheets click HERE
Get a sampler spare parts list here
Clear glass
Clear soda lime glass sampling bottle has an excellent corrosion resistance to most chemicals. Its thickness enables a slight mechanical shock resistance. It has only medium thermal properties givenby a 120 °C (250 °F) maximum temperature and a 40 °C (100 °F) thermal shock resistance.
Amber glass
Amber soda lime glass sampling bottle has an excellent corrosion resistance to most chemicals. Its thickness enables a slight mechanical shock resistance. It has only medium thermal properties given by a 120 °C (250 °F) maximum temperature and a 40 °C (100 °F) thermal shock resistance. This glass has the property of totally protecting the bottle content from ultraviolet rays and is therefore ideal for light-sensitive compounds.
Borosilicate glass
Clear borosilicate glass sampling bottle is highly resistant to water, neutral and acid solutions, concentrated acids and their mixtures, chlorine, bromine, iodine and organic materials. It is considered to be an all-round industrial glass in all fields of applications where maximal thermal shock resistance is required. The temperature resistance of these sampling bottles gives a maximum temperature of 500 °C (900 °F)
Polyethylene
High density polyethylene sampling bottle is the most versatile and widely used plastic. It is translucent to opaque, robust enough to be virtually unbreakable, at the same time slightly flexible. Polyethylene is resistant to a great many chemicals at room temperature (strong oxidizing agents being the main exception). The temperature resistance gives a maximum
temperature of 110 °C (230 °F) continuously and 120 °C (250 °F) for short periods.
Polypropylene
Polypropylene is a translucent material, which replaces polyethylene when higher thermal
resistance for sterilizing and autoclaving is required given a maximal temperature of 135 °C
(275 °F) and a 120 °C (250 °F) thermal shock resistance. It is particularly frequently used for
sterilization under clinical or similar circumstances. Although it has excellent mechanical
properties, the sampling bottle of this material are breakable.
Plastic coated glass
Glass sampling bottles can be coated with plastic material to provide a safety feature against breakage. In case the container is dropped, the coating makes it less likely for the bottle to break. If it does break, the content is seldom spilled because content and glass fragments are
caught inside the protective coating. All bottle volumes, except 2 cc, can be supplied with a
plastic coating. The temperature resistance gives a maximum temperature of 70°C (160°F).
Note: TCB is Teflon coated butyl rubber and TCS is Teflon coated silicone.
Clear glass sample bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Clear glass | 60cc | 25 | 1115000 | 1130000 | 127 | 1932400 | 1932500 | 1932600 | 1932700 | 1932900 | 1932800 |
Clear glass | 100cc | 28 | 1110100 | 1131400 | 84 | 1900100 | 1903200 | 1906300 | 1912500 | 1918700 | 1915600 |
Clear glass | 300cc | 28 | 1114300 | 1131400 | 48 | 2010475 | 2010476 | 2010477 | 2010478 | 2010479 | 2010480 |
Clear glass | 500cc | 28 | 1114400 | 1131400 | 35 | 1926600 | 1927100 | 1927000 | 1926900 | 1927200 | 1927300 |
Clear glass | 1000cc | 28 | 1114700 | 1131400 | 20 | 1929800 | 1929900 | 1930100 | 1930200 | 1930300 | 1930400 |
Clear glass | 300cc | 36 | 1113900 | 1130200 | 48 | 1930800 | 1930900 | 1931000 | 1931100 | 1931200 | 1931300 |
Clear glass | 500cc | 36 | 1116300 | 1130200 | 30 | 1982000 | 1982100 | 1982200 | 1982300 | 1982500 | 1982400 |
Amber glass sample bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set qty | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber glass | 60cc | 28 | 1117400 | 1131400 | 127 | 1992800 | 1992900 | 1993000 | 1993100 | 1993300 | 1993200 |
Amber glass | 100cc | 28 | 1110900 | 1131400 | 84 | 1900900 | 1904000 | 1907100 | 1913300 | 1919500 | 1916400 |
Amber glass | 300cc | 28 | 2011865 | 1131400 | 48 | TBA | 2014488 | 1907200 | 2012483 | TBA | TBA |
Amber glass | 500cc | 28 | 1115800 | 1131400 | 35 | 1936800 | 1936900 | 1937000 | 1937100 | 1937300 | 1937200 |
Amber glass | 1000cc | 28 | 1116000 | 1131400 | 20 | 1938000 | 1938100 | 1938200 | 1938300 | 1938500 | 1938400 |
Borosilicate glass sample bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Borosilicate | 50cc | 32 | 1114500 | 1131300 | 10 | 1928800 | 1928900 | 1929000 | 1928400 | 1927400 | 1929100 |
Borosilicate | 100cc | 45 | 1111300 | 1130300 | 10 | 1901300 | 1904400 | 1907500 | 1913700 | 1919900 | 1916800 |
Borosilicate | 250cc | 45 | 1111400 | 1130300 | 10 | 1901400 | 1904500 | 1907600 | 1913800 | 1920000 | 1916900 |
Borosilicate | 500cc | 45 | 1111500 | 1130300 | 10 | 1901500 | 1904600 | 1907700 | 1913900 | 1920100 | 1917000 |
Borosilicate | 1000cc | 45 | 1111600 | 1130300 | 10 | 1901600 | 1904700 | 1907800 | 1914000 | 1920200 | 1917100 |
Borosilicate | 2000cc | 45 | 1116100 | 1130300 | 10 | 1997900 | 1939800 | 1998000 | 1998100 | 1998300 | 1998200 |
Polyethylene sample bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Polyethylene | 60cc | 28 | 1111700 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A |
Polyethylene | 100cc | 28 | 1117500 | 2000034 | 100 | 2002490 | TBA | 2007739 | 2004698 | TBA | TBA |
Polyethylene | 150cc | 28 | 2001154 | 2000034 | 100 | TBA | TBA | TBA | 2008713 | TBA | TBA |
Polyethylene | 250cc | 28 | 1112000 | 2000034 | 100 | 2006467 | TBA | TBA | 2008362 | TBA | TBA |
Polyethylene | 500cc | 28 | 1118300 | 2000034 | 100 | 2011661 | TBA | TBA | 2003513 | 2008677 | TBA |
Polyethylene | 1000cc | 28 | 1118100 | 2000034 | 100 | TBA | TBA | TBA | TBA | TBA | TBA |
Polypropylene sample bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Polypropylene | 60cc | 28 | 1112400 | N/A | 100 | N/A | N/A | N/A | N/A | N/A | N/A |
Polypropylene | 150cc | 28 | 2001153 | 2000034 | 100 | 2003524 | TBA | TBA | 2004277 | TBA | TBA |
Polypropylene | 250cc | 28 | 1112600 | 2000034 | 100 | 2003963 | TBA | TBA | 2016223 | TBA | TBA |
Polypropylene | 500cc | 28 | 1112700 | 2000034 | 100 | TBA | TBA | TBA | 2003964 | TBA | TBA |
Polypropylene | 1000cc | 28 | 1118200 | 2000034 | 100 | TBA | TBA | TBA | 2007438 | TBA | TBA |
Plastic coated glass bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone Septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Plastic/glass | 60 | 25 | 1115300 | 1130000 | 127 | 1933000 | 1933100 | 1933200 | 1933300 | 1933500 | 1933400 |
Plastic/glass | 100 | 28 | 1115600 | 1131400 | 84 | 1934800 | 1934900 | 1935000 | 1935100 | 1935300 | 1935200 |
Plastic/glass | 300 | 28 | 2011047 | 1131400 | 48 | TBA | TBA | TBA | 2011048 | TBA | TBA |
Plastic/glass | 500 | 28 | 1115900 | 1131400 | 35 | 1937400 | 1937500 | 1937600 | 1937700 | 1937900 | 1937800 |
Plastic/glass | 1000 | 28 | 1117200 | 1131400 | 20 | 1989800 | 1989900 | 1990000 | 1990100 | 1990300 | 1990200 |
Plastic coated borosilicate glass bottles
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Plastic/borosilicate | 50cc | 32 | 1116200 | 1131300 | 10 | 1980200 | 1980300 | 1980400 | 1980500 | 1980700 | 1980600 |
Plastic/borosilicate | 100cc | 45 | 1114200 | 1130300 | 10 | 1958900 | 1986000 | 1986100 | 1986200 | 1986300 | 1925800 |
Plastic/borosilicate | 250cc | 45 | 1116800 | 1130300 | 10 | 1987200 | 2001585 | TBA | 2004406 | 2002293 | 2001368 |
Plastic/borosilicate | 500cc | 45 | 1117600 | 1130300 | 10 | TBA | TBA | TBA | 2000913 | TBA | TBA |
Plastic/borosilicate | 1000cc | 45 | 1118000 | 1130300 | 10 | 1998400 | 1998500 | 1998600 | 1998700 | 1998900 | 1998800 |
Plastic/borosilicate | 2000cc | 45 | 1113500 | 1130300 | 10 | 1925700 | 1983400 | 1983500 | 1983600 | 1983800 | 1983700 |
Clear glass sample bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Clear glass Double cap | 60cc | 25 | 1115000 | 1130400 | 127 | 1981400 | 1981500 | 1981600 | 1981700 | 1981900 | 1981800 |
Clear glass Double cap | 100cc | 28 | 1110100 | 1130500 | 84 | 1936200 | 1936300 | 1936400 | 1936500 | 1936700 | 1936600 |
Clear glass Double cap | 300cc | 28 | 1114300 | 1130500 | 48 | TBA | 2010927 | 2014388 | 2010597 | TBA | 2018421 |
Clear glass Double cap | 500cc | 28 | 1114400 | 1130500 | 35 | 1995800 | 1995900 | 1996000 | 1996100 | 1996300 | 1996200 |
Clear glass Double cap | 1000cc | 28 | 1114700 | 1130500 | 20 | 1994100 | 1994200 | 1994300 | 1994400 | 1994600 | 1994500 |
Amber glass sample bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Amber glass Double cap | 60cc | 28 | 1117400 | 1130500 | 127 | TBA | 2004808 | TBA | TBA | TBA | TBA |
Amber glass Double cap | 100cc | 28 | 1110900 | 1130500 | 84 | 2018613 | TBA | TBA | 2013773 | TBA | TBA |
Amber glass Double cap | 300cc | 28 | 2011865 | 1130500 | 48 | TBA | 2013224 | TBA | 2013080 | TBA | TBA |
Amber glass Double cap | 500cc | 28 | 1115800 | 1130500 | 35 | TBA | TBA | TBA | 2000135 | TBA | TBA |
Amber glass Double cap | 1000cc | 28 | 1116000 | 1130500 | 20 | 1938600 | 1938700 | 1938800 | 1938900 | 1939100 | 1939000 |
Borosilicate glass sample bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Borosilicate Double cap | 50cc | 32 | 1114500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Borosilicate Double cap | 100cc | 45 | 1111300 | 1130700 | 10 | 1928600 | 1926800 | 1890600 | 1890700 | 1890800 | 1890900 |
Borosilicate Double cap | 250cc | 45 | 1111400 | 1130700 | 10 | 1890000 | 1890100 | 1890200 | 1926100 | 1890500 | 1890400 |
Borosilicate Double cap | 500cc | 45 | 1111500 | 1130700 | 10 | 1980800 | 1980900 | 1981000 | 1981100 | 1981300 | 1981200 |
Borosilicate Double cap | 1000cc | 45 | 1111600 | 1130700 | 10 | TBA | TBA | TBA | 2011645 | TBA | TBA |
Borosilicate Double cap | 2000cc | 45 | 1116100 | 1130700 | 10 | TBA | TBA | TBA | TBA | TBA | TBA |
Polyethylene sample bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Polyethylene Double cap | 60cc | 28 | 1111700 | n/a | 100 | n/a | n/a | n/a | n/a | n/a | n/a |
Polyethylene Double cap | 100cc | 28 | 1117500 | 1130500 | 100 | 1991600 | 1991700 | 1991800 | 1991900 | 1992100 | 1992000 |
Polyethylene Double cap | 150cc | 28 | 1111900 | 1130500 | 100 | TBA | TBA | TBA | TBA | TBA | TBA |
Polyethylene Double cap | 250cc | 28 | 1112000 | 1130500 | 100 | 1992200 | 1992300 | 1992400 | 1992500 | 1992700 | 1992600 |
Polyethylene Double cap | 500cc | 28 | 1118300 | 1130500 | 100 | 1891000 | 1891100 | 1891200 | 1891300 | 1891500 | 1891400 |
Polyethylene Double cap | 1000cc | 28 | 1118100 | 1130500 | 100 | TBA | 2005556 | TBA | 1999700 | TBA | TBA |
Polypropylene sample bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Polypropylene Double cap | 60 | 28 | 1112400 | n/a | 100 | n/a | n/a | n/a | n/a | n/a | n/a |
Polypropylene Double cap | 150 | 28 | 1112500 | 1130500 | 100 | TBA | TBA | TBA | TBA | TBA | TBA |
Polypropylene Double cap | 250 | 28 | 1112600 | 1130500 | 100 | TBA | TBA | TBA | 2011827 | TBA | TBA |
Polypropylene Double cap | 500 | 28 | 1112700 | 1130500 | 100 | TBA | TBA | TBA | TBA | TBA | TBA |
Polypropylene Double cap | 1000 | 28 | 1118200 | 1130500 | 100 | TBA | TBA | TBA | TBA | TBA | TBA |
Plastic coated glass bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Coated glass Double cap | 60cc | 25 | 1115300 | 1130400 | 127 | 1987400 | 1987500 | 1987600 | 1987700 | 1987900 | 1987800 |
Coated glass Double cap | 100cc | 28 | 1115600 | 1130500 | 84 | TBA | 2001319 | TBA | TBA | TBA | TBA |
Coated glass Double cap | 300cc | 28 | 2011047 | 1130500 | 48 | 2013134 | TBA | TBA | TBA | 2015368 | TBA |
Coated glass Double cap | 500cc | 28 | 1115900 | 1130500 | 35 | TBA | TBA | TBA | TBA | TBA | TBA |
Coated glass Double cap | 1000cc | 28 | 1117200 | 1130500 | 20 | TBA | TBA | TBA | 2010407 | TBA | TBA |
Plastic coated borosilicate glass bottles (double caps)
Description | Volume | Cap size | Bottle PN | Cap PN | Set quantity | Rubber septa | EPDM septa | Silicone septa | TCB septa | TCS septa | Viton septa |
---|---|---|---|---|---|---|---|---|---|---|---|
Coated borosilicate Double cap | 50cc | 32 | 1116200 | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
Coated borosilicate Double cap | 100cc | 45 | 1114200 | 1130700 | 10 | 1986400 | 1986500 | 1986600 | 1986700 | 1986900 | 1986800 |
Coated borosilicate Double cap | 250cc | 45 | 1116800 | 1130700 | 10 | TBA | 2002486 | TBA | 2001087 | TBA | TBA |
Coated borosilicate Double cap | 500cc | 45 | 1117600 | 1130700 | 10 | 1994700 | 1994800 | 1994900 | 1995000 | 1995200 | 1995100 |
Coated borosilicate Double cap | 1000cc | 45 | 1118000 | 1130700 | 10 | TBA | TBA | TBA | 2010162 | TBA | TBA |
Coated borosilicate Double cap | 2000cc | 45 | 1113500 | 1130700 | 10 | TBA | TBA | TBA | 2010161 | TBA | TBA |
Share this
Tags
chemical sampling bottles, sampling bottle