Dopak bottle septa

Dopak sampling systems use a variety of septa materials and sizes. Make sure you have the correct Dopak bottle septa when sampling your hazardous chemicals. Dopak have stock of all septa ready for shipment. So, as the UK reps for Dopak you can contact us here for technical and commercial support if you have any questions.
Below is a technical description of each septa material along with the individual septum part numbers and septa set part numbers. When ordering septa please order them in sets and use the set part number mentioned below.
Order your Dopak septa directly from the Dopak warehouse
Natural rubber septa
Excellent mechanical and elastic properties and is highly tear resistant. Due to the influence of sunlight and ozone aging resistance is moderate. For non-corrosive materials, and acidic and alcoholic solutions this material is suitable. Although its chemical resistance in general is moderate, short exposure time (e.g. less than 24 hours, as is not unusual in sampling situations) allows for application with many more aggressive chemicals.
Material | Bottle size | Septa PN | Set PN | Set quantity |
---|---|---|---|---|
Natural rubber | PP20 | 1126600 | 2003299 | 100 |
Natural rubber | PP22 | TBA | TBA | 100 |
Natural rubber | PP24 | 1125500 | 2006300 | 100 |
Natural rubber | PP25 | 1120000 | 1940000 | 127 |
Natural rubber | PP28 | 1120100 | 1940100 | 100 |
Natural rubber | GL32 | 1124200 | 1944200 | 100 |
Natural rubber | PP33 | 1124800 | 1944800 | 100 |
Natural rubber | PP36 | 1120200 | 1940200 | 100 |
Natural rubber | GL45 | 1120300 | 1940300 | 100 |
EPDM septa
Good mechanical and elastic properties, excellent aging and good chemical resistance capabilities. A low cost combined with the above features makes this septum a very good choice.
Material | Size | Septum PN | Set PN | Set quantity |
---|---|---|---|---|
EPDM | pp20 | 1126700 | TBA | 100 |
EPDM | pp22 | TBA | TBA | 100 |
EPDM | pp24 | 1125600 | TBA | 100 |
EPDM | pp25 | 1120400 | 1940400 | 127 |
EPDM | pp28 | 1120500 | 1940500 | 100 |
EPDM | GL32 | 1124300 | 1944300 | 100 |
EPDM | pp33 | 1124900 | 1944900 | 100 |
EPDM | pp36 | 1120600 | 1940600 | 100 |
EPDM | GL45 | 1120700 | 1940700 | 100 |
Silicone rubber septa
Good mechanical and elastic properties. Its prime advantages are excellent heat resistance and non-oxidizing properties. The complicated fabrication however makes it relatively expensive. Almost no aging occurs, and it is inert to most solvents with the possible exception of the aliphatic type.
Material | Bottle size | Septa PN | Set PN | Set quantity |
---|---|---|---|---|
Silicone | pp20 | 1126800 | TBA | 100 |
Silicone | pp22 | TBA | TBA | 100 |
Silicone | pp24 | 1125700 | TBA | 100 |
Silicone | pp25 | 1120800 | 1940800 | 127 |
Silicone | pp28 | 1120900 | 1940900 | 100 |
Silicone | GL32 | 1124400 | 1944400 | 100 |
Silicone | pp33 | 1125000 | TBA | 100 |
Silicone | pp36 | 1121000 | 1941000 | 100 |
Silicone | GL45 | 1121100 | 1941100 | 100 |
Teflon coated butyl rubber septa
The combination of these two materials provide the best choice when considering elasticity properties and chemical and tear resistance. The elasticity and high tear resistance of the butyl is combined with the almost total chemical inertness of the PTFE (thickness 0.2 mm). The PTFE faces the sample liquid, providing optimal chemical compatibility; the butyl rubber backing provides the seal, only a very large tear would allow contact between the butyl rubber and the sample medium, therefore this septum can only be used with smaller needle sizes.
Material | Bottle size | Septa PN | Set PN | Set quantity |
---|---|---|---|---|
Teflon coated butyl | pp20 | 1126900 | TBA | 100 |
Teflon coated butyl | pp22 | 2019272 | 2019274 | 100 |
Teflon coated butyl | pp24 | 1124700 | 1944700 | 100 |
Teflon coated butyl | pp25 | 1121600 | 1941600 | 127 |
Teflon coated butyl | pp28 | 1121700 | 1941700 | 100 |
Teflon coated butyl | GL32 | 1124100 | 1944100 | 100 |
Teflon coated butyl | pp33 | 1125100 | 1945100 | 100 |
Teflon coated butyl | pp36 | 1121800 | 1941800 | 100 |
Teflon coated butyl | GL45 | 1121900 | 1941900 | 100 |
Teflon coated silicone septa
Incorporates the advantages of silicone and PTFE. The heat-resistance of both materials and the total chemical inertness of the PTFE (thickness 0.2 mm) make this septum the best choice when sampling at elevated temperatures. The PTFE faces the sample liquid in the same manner as the PTFE coated butyl septum, therefore attention to the needle sizes should be considered when using this material.
Material | Bottle size | Septa PN | Set PN | Set quantity |
---|---|---|---|---|
Teflon coated Silicone | pp20 | 1127100 | TBA | 100 |
Teflon coated Silicone | pp22 | TBA | TBA | 100 |
Teflon coated Silicone | pp24 | 1126000 | TBA | 100 |
Teflon coated Silicone | pp25 | 1122000 | 1942000 | 127 |
Teflon coated Silicone | pp28 | 1122100 | 1942100 | 100 |
Teflon coated Silicone | GL32 | 1123900 | 1943900 | 100 |
Teflon coated Silicone | pp33 | 1125300 | TBA | 100 |
Teflon coated Silicone | pp36 | 1122200 | 1942200 | 100 |
Teflon coated Silicone | GL45 | 1122300 | 1942300 | 100 |
Viton septa
(FKM, fluor elastomer or fluorcarbon rubber) has only moderate mechanical and elastic
properties. Prime advantages are the high maximum temperature is 210 °C (410 °F) and
good chemical resistance towards most materials and solutions.
Material | Bottle size | Septa PN | Set PN | Set quantity |
---|---|---|---|---|
Viton | pp20 | 1127000 | 1947000 | 100 |
Viton | pp22 | TBA | TBA | 100 |
Viton | pp24 | 1125900 | TBA | 100 |
Viton | pp25 | 1122400 | 1942400 | 127 |
Viton | pp28 | 1122500 | 1942500 | 100 |
Viton | GL32 | 1124500 | 1944500 | 100 |
Viton | pp33 | 1125200 | TBA | 100 |
Viton | pp36 | 1122600 | 1942600 | 100 |
Viton | GL45 | 1122700 | 1942700 | 100 |
Dopak support in the UK is available in many ways…telephone, email, direct message, social media. Contact us in whichever way works for you but we are your first point of call for all things Dopak. When youre ready to place your order send this to sales@dopak.nl





